Judge: Richard Ludlow Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Jo Hyslop Zippy Clear 27.397 64†
2 Evie Coyne Blaze Clear 29.109 31
3 Evie Coyne Ace Clear 29.523 30
4 John Orriss BB Clear 29.594 29
5 Maria Jenkinson Jasmine Clear 30.673 28
6 Jacky Orriss Ted Clear 31.501 54†
7 Paul Sensky Tiber Clear 31.66 26
8 Robert Carman Tess Clear 33.207 25
9 Julie Stallard Tyler Clear 33.624 24
10 Jayne Martin Jonty Clear 33.688 46†
11 Lesley Hughes Lizzie Clear 38.823 22
12 Sam Gregory Daisy Clear 43.225 21
13 Gary Beamish Mia Clear 46.421 20
14 Lynnda Berridge Jake 5 31.227 19
15 Andrew Green Decker 5 35.885 36†
16 Trisha McKeown Darwin 5 37.964 17
17 Mandy Surch Ellie 5 42.644 32†
--- Claire Hodkinson Stella E 0 0
--- Sam Gregory Eddie E 0 0
--- Claire Mason Kira E 0 0†
--- Sandie Beamish Jess E 0 0
--- Sandie Beamish Blax E 0 0
--- Denise Smith-Howell Jet E 0 0
--- Roger Land Rio E 0 0†
--- Lynne Stanley Millie E 0 0
--- Evie Coyne Roxy E 0 0
--- Colin Foster Max E 0 0
--- Eileen Radcliffe Ludo E 0 0
--- Sue Bartley Wispa E 0 0
--- Trisha McKeown Mollie E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk